Canon Plotwave 3000
- Oce Technologies BV
- Print Speed 6 A0 in one minutes
- Multifunction large format printer
- 36-inch Color Scanner
Large Format Technical Document Management with Advanced Security Options
- Highly configurable 1 or 2 roll large format printer and copier with optional integrated 600 dpi color/mono scanner.
- The PlotWave 3000 large format printer is available in a space saving single-footprint design.
- The top delivery tray incorporates air separation technology and neatly collates and stacks up to 50 E-size plots.
- Portfolio of security options for the printing system includes disk encryption, access management, and a removable hard drive.
Video
Laser Plotter | |
---|---|
Print Technology | Electrophotography (LED) with Organic photoconductor (OPC |
Print Resolution | 600x1200 dpi |
Plot Speed | 4 A1/D-Size per Minute |
# Rolls | 1-2 Rolls |
CutSheet | Manual Feed |
Maximum Paper Width | 91.4 cm |
Maximum Roll Length | 200 m |
Color Scanner | |
Scan Technology | Contact Image Sensor (CIS) Color scanner with Océ Image Logic technology |
Scan Resolution | 600x600 dpi |
Monochrome B&W Scan Speed | 14.6 M/min |
Color Scan Speed | 4.8 M/min |
Copy Scan Speed | 9.7 M/min |
File Formats | TIFF, PDF, PDF/A, JPEG, CALS, multi-page PDF, multi-page PDF/A, and multi-page TIFF |
Scan Destinations | Local USB flash drive, FTP, SMB, Smart Inbox on Controller, Optional Local Home folder (LDAP), mobile device via Océ Mobile WebTools, WebDav Cloud |
Orginal Width | Min: 208mm | Max: 914mm |
Orginal Length | Min: 208mm | Max: 16 M |
Orginal Thickness | 0.8 mm |
Zoom | 10% - 1000% |
Controller | |
Operating System | Windows 10 iOT LTSC, 64 bits |
Processor | Dual Core, Dual Thread Celeron® G4900 @3.10Ghz |
RAM | 4 GB DDR4 |
Graphic Card | Intel HD Graphics, 1GHz |
HDD | 500 GB, 7200 rpm (standard) |
LAN | 2x Ethernet 100 Mbits/s, 1 Gbit/s |
Page description language | TIFF, JPEG, HPGL, HPGL2, DWF, C4, Calcomp 906/907/951, CALS, NIRS, NIFF, PS/PDF (optional) |
Printing protocol | LPR, FTP, WebDav, WSD print |
PlotWave3000_Data_Sheet_EMEA_LR.pdf
More Information
Call us On
+98 (21) 8875 48 71
Services
To download Drivers & Utilities of this Product, click the link blow
Download Driver of Canon Plotwave 3000
For more information or buy